Testimonials
Akatona Technologies have been working together with Stream Labs for more than a year. From the beginning our cooperation was excellent, better than with any other CG hardware supplier. The first steps of integration of their hardware with our IVS CG software were a really simple business, and Stream Labs boards worked perfectly from the start. Our IVS software is compatible with the 5 leading CG hardware for PC, but Stream Alpha Plus card is the best choice for Composite.
Janos Katona, Director (Akatona Technologies, Hungary)
|
PCI-Multichannel AV signal input cards comparison table
General characteristics
|
Multichannel AV signal input card MH4
|
Multichannel AV signal input MS4ASI
|
Multichannel AV signal input FX416
|
Video
|
| Number of video inputs | 4 | 4 | 16 |
| Video formats support |
|
|
|
| DVB-ASI | + | + | - |
| SD-SDI | + | + | - |
| HD-SDI | + | - | - |
| Analog CVBS/VBS | + | + | + |
| Supported SD video formats | 625/25 PAL, 525/29.97 NTSC, 525/23.98 NTSC | 625/25 PAL, 525/29.97 NTSC, 525/23.98 NTSC | - |
| Supported HD video formats | 720p50, 720p59.94, 720p60, 1080PsF23.98, 1080p23.98, 1080PsF24, 1080p24, 1080PsF25, 1080p25, 1080PsF29.97, 1080p29.97, 1080PsF30, 1080p30, 1080i50, 1080i59.94, 1080i60 | - | - |
| Analog video support | NTSC(M/4.43) / PAL(B/D/G/H/I/K/L/M/N/60)/SECAM | NTSC(M/4.43) / PAL(B/D/G/H/I/K/L/M/N/60)/SECAM | NTSC(M/4.43) / PAL(B/D/G/H/I/K/L/M/N/60)/SECAM |
| DVB-ASI support | EN50083-9 | EN50083-9 | - |
Hardware scaling
|
| DVB-ASI | - | - | - |
| SD-SDI | + | - | - |
| HD-SDI | + | - | - |
| Analog CVBS/VBS | + | + | + |
| Separate indication of video input status | + | + | - |
| Auto-detection of input signal format | + | + | + |
| Automatic inversion of ASI | + | + | - |
Audio
|
| Number of analog audio line inputs | 4 | 4 | 16 |
| SDI-embedded audio support | + | + | - |
| Analog audio format | 24 bit/48kGz | 24 bit/48kGz | 24 bit/48kGz |
| PCI-E interface | 4X | 1X | 4X |
| Firmware update via PCI-E | + | + | + |
|