Device Specifications
RF Input
| Characteristic | Unit | Value |
|---|---|---|
| Frequency range | MHz | 64 – 108 |
| Tuning increments | kHz | 10 |
| SNR sensitivity (26 dB), no worse than | µV | 3.5 |
| Input impedance | kΩ | 4 |
| Input capacitance | pF | 5 |
| Adjacent channel selectivity ±200 kHz | dB | 50 |
| AM suppression (M~max~ = 0.3) | dB | 40 |
Audio
| Characteristic | Unit | Value |
|---|---|---|
| De-emphasis range | µs | 50 or 75 |
| Frequency response at −3 dB | Hz | 30 – 15 000 |
| L/R channel separation, no worse than | dB | 35 |
| L/R channel balance accuracy | dB | 1 |
| SNR (mono), no worse than | dB | 58 (55) |
Interfaces and Protocols
| Interface | Description |
|---|---|
| Antenna input | IEC 61169-2, 75 Ω |
| Management / streaming | RJ-45, 10/100 Ethernet |
| User interface | Built-in web server |
| Management protocol | HTTP (web), REST API |
| Streaming output | RJ-45, Ethernet |
| Streaming formats | UDP MPEG-TS — multicast, unicast, IGMPv2 |
| Audio monitor output | 3.5 mm jack, 0 dB, 600 Ω |
Physical
| Characteristic | Value |
|---|---|
| Form factor | 19" 1U rack-mount |
| Power supply | 100–220 V AC, 50/60 Hz |
| Power connector | IEC C14 |
Models
| Model | Receiver Modules | Monitoring Channels |
|---|---|---|
| MT-08 | 2 | 8 |
| MT-16 | 4 | 16 |