Specifications
Video
| Parameter | Value |
|---|---|
| SDI channels | 4 independent bidirectional |
| Optical channels | 4 (2 per SFP module) |
| Maximum signal bitrate | 11.88 Gbit/s (12G-SDI) |
| SDI connectors | BNC (75 Ω) |
| Optical connectors | SFP+ modules (MSA and non-MSA compliant) |
| SMPTE compliance | SMPTE 259M, 292M, 424M, 2081, 2082 |
Supported Video Formats
| Standard | Formats |
|---|---|
| 12G-SDI (SMPTE 2082) | 4096×2160p and 3840×2160p at 23.98, 24, 25, 29.97, 30, 47.95, 48, 50, 59.94, 60 Hz |
| 6G-SDI (SMPTE 2081) | 2048×1080p and 3840×2160p at 23.98, 24, 25, 29.97, 30 Hz |
| 3G-SDI (SMPTE 424M) | 1080p at 50, 59.94, 60 Hz; 2048×1080p at 47.95, 48 Hz |
| HD-SDI (SMPTE 292M) | 1920×1080p at 23.98, 24, 25, 29.97, 30 Hz; 1080i at 50, 59.94, 60 Hz; 1280×720p at 50, 59.94, 60 Hz |
| SD-SDI (SMPTE 259M) | 625i 50 Hz; 525i 59.94 Hz |
Color and Sampling
| Parameter | Supported Values |
|---|---|
| Color spaces | REC 601, REC 709 |
| Chroma sampling | 4:2:2, 4:4:4 |
| Bit depth | 8-bit (YUYV, UYVY), 10-bit (V210, 10-in-16) |
Audio
| Parameter | Value |
|---|---|
| Audio channels per SDI stream | Up to 16 |
| Bit depth | 24-bit |
| Sample rate | 48 kHz |
| Standards | SMPTE 272M (SD), SMPTE 299M (HD/3G) |
Physical
| Parameter | Value |
|---|---|
| Dimensions (without bracket) | 146 × 42 × 128 mm (W × H × D) |
| Dimensions (with bracket) | 155 × 43 × 128 mm (W × H × D) |
| Rack dimensions (1U chassis) | 483 × 42 × 290 mm |
| Weight | 0.5 kg |
| Form factor | Desktop or 19" rack (with bracket or 3-in-1U chassis) |
Power
| Parameter | Value |
|---|---|
| Power supply | 220 V AC, 50/60 Hz (two PSUs included) |
| Power consumption | 55 W |
| Redundancy | Dual independent power inputs (PWR A, PWR B) |
| Power connector | IEC C14 |
Environmental
| Parameter | Value |
|---|---|
| Operating temperature | +5°C to +40°C |
| Storage temperature | 0°C to +45°C |
| Operating humidity | 10% to 90% RH (non-condensing, max 10% change per hour) |
| Storage humidity | 5% to 90% RH |
| Operating altitude | 0 to 4000 m above sea level |
| Cooling | Passive convection (no fan) |
Reliability
| Parameter | Value |
|---|---|
| Operating mode | Continuous 24/7 |
| MTBF | ≥ 5000 hours |
| Internal storage | Non-volatile memory for firmware |